Team — Netherlands

Team Roster
N Name Birth Date Pos. Height Weight Club
1 PERENBOOM, Marc 1966-05-22 GK 180 75 Nijmegen
2 BERTING, Joost 1967-06-12 D 183 83 Nijmegen
3 LIESKAMP, Lars 1978-03-22 MF 182 70 Nijmegen
5 JURCKA, Demitry 1995-05-11 MF 174 74 Nijmegen
6 HERMENS, Emanuel 1979-11-28 F 176 70 Nijmegen
7 BRAAM, Jordan 1975-11-20 D 176 76 Nijmegen
8 RENTZING, Jesse 1995-07-14 MF 170 52 Nijmegen
10 VAN MEEGEN, Max 1995-12-11 MF 180 70 Nijmegen
11 VAN DINTER, Mark 1978-10-03 F 190 80 Nijmegen
12 HEINSBROEK, Sander 1986-03-26 D 184 78 Nijmegen
13 KUHNEN, Johan 1971-10-07 F 186 90 Nijmegen
14 HENGST, Twan 1983-09-14 MF 188 86 Nijmegen
15 BERTING, Jeroen 1995-03-02 MF 174 54 Nijmegen
17 GEENEN, Stefan 1994-07-07 F 170 55 Nijmegen
18 BOGELS, Rens 1984-10-16 D 178 80 Nijmegen
20 HERMKENS, Siemo 1990-11-22 GK 180 85 Eindhoven
23 DEN BROK, Stephan 1986-09-06 D 191 102 Nijmegen
24 VAN ALST, David 1987-11-02 D 184 82 Nijmegen
Officials
Function
Team Leader Peters Frank
Coach Vikstrom Patrik
Doctor van Huet Jan
Equipment Manager Rademakers Rob
Equipment Manager Rentzing Koos

Be the first to comment on "Team — Netherlands"

Leave a comment

Your email address will not be published.


*