Team — USA

Team Roster
N Name Birth Date Pos. Height Weight Club
1 JECHA, Steve 1963-04-24 GK 186 95 Amur Tigers
2 PLAUNT, Dave 1984-09-28 D 185 88 Jonkoping
3 KESELEY, Jon 1984-09-29 F 182 77 Minneapolis Bandoiler
4 MOLINE, Dave 1984-02-18 F 182 88 Dynamo-Duluth
6 HAUER, Nick 1978-08-31 D 178 73 Amur Tigers
7 SCOTT, Bobby 1978-07-06 D 181 92 Minnesota Blades
8 HANEY, Rick 1965-05-28 D 170 77 Dynamo-Duluth
9 NELSON, Steve 1976-09-04 MF 182 88 Minnesota Blades
10 RICHARDSON, Darren 1982-10-08 MF 178 81 Jonkoping
13 FELDER, Jasper 1970-09-21 MF 191 90 GT-76
14 BAYERS, BJ 1985-09-14 F 178 80 Minnesota Blades
16 PALMER, Brent 1983-12-29 F 178 70 Dynamo-Duluth
17 HOSFIELD, Michel 1985-02-14 MF 183 86 Minneapolis Bandoiler
18 SANDBERG, Mikael 1973-01-21 MF 185 88 Amur Tigers
19 ARUNDEL, John 1983-03-27 D 187 95 Minneapolis Bandoiler
20 BLUCHER, Jacob 1990-06-04 D 180 88 Vastanfors
22 PREISS, Chris 1977-05-27 MF 170 75 Minneapolis Bandoiler
31 STAUBER, Robb 1967-11-25 GK 178 88 Dynamo-Duluth
Officials
Function
Head Coach Halden Chris
Coach Middlebrook Chris
Equipment Manager Hedenstrom John
Assistent general manager Arundel Steve

Be the first to comment on "Team — USA"

Leave a comment

Your email address will not be published.


*