Team — Mongolia

Team Roster
N Name Birth Date Pos. Height Weight Club
1 MUNKHBOLD, Bayarsaikhan 1988-12-23 GK 170 65 Troitsa
2 ULAANKHUU, Aleksandr 1993-03-29 D 165 60 Troitsa
3 CHERNYAEV, Boris 1990-11-27 D 175 62 Troitsa
4 ODSAIKHAN, Tsogtsaikhan 1986-12-01 D 168 60 Troitsa
5 MYAGMARDORJ, Tsogoo 1992-07-21 F 175 60 Troitsa
8 OCH, Sukhbaatar 1988-11-02 D 186 71 Troitsa
9 KHASANOVICH, Ernes 1993-10-27 F 172 65 Troitsa
10 NEGUUN, Ganbat 1989-03-17 F 175 90 Troitsa
11 SHINEBAYAR, Tsogtoo 1994-02-05 MF 159 50 Troitsa
12 GAN-OCHIR, Tseveen 1989-12-29 D 170 63 Troitsa
13 MUNGUNKHUYAG, Davaadorj 1987-06-07 MF 173 85 Troitsa
14 BAYARSAIKHAN, Jargalsaikhan 1986-03-14 F 175 70 Troitsa
15 TAMIR, Ganbold 1985-06-12 MF 183 70 Troitsa
21 CHERNYAEV, Petr 1993-02-14 MF 176 72 Troitsa
30 DASHNYAM, Batsukh 1992-04-02 GK 173 55 Troitsa
Officials
Function
Head Coach Vyborov Evgeny
Assistant Coach Trubach Evgeny
Doctor Tungaa Khosbayar
General manager Dorjpalam Amar
Assistent general manager Batbold Batkhuyag

Be the first to comment on "Team — Mongolia"

Leave a comment

Your email address will not be published.


*